
| Jongert 20s | |
| Yacht type: | Ketch rigged sailing yacht with semi-enclosed wheelhouse |
| Naval architect: | Doug Peterson |
| Hull lenght: | 19.55 meters / 64′ |
| Beam: | 5.41 meters |
| Draft: | 3 meters |
| Sails and rigging | |
| Sails: | Halsey Lidgard (305 m2) |
| Rigging type: | ketch |
| Reefing main – mizzen: | Rondal hydraulic in-mast |
| Reefing foresails: | Rondal hydraulic |

| Interior layout | |
| Design: | Peter Sijm |
| Accommodation: | 8 guests in 3 cabins + 2 in crew cabin |
| Bathrooms: | 4 bathrooms |
| Tanks | |
| Fuel: | 2400 liters |
| Fresh water: | 2200 liters |
| Waste water: | 450 liters |
| Engine room | |
| Main engine: | Mercedes OM 407 164kW / 223 hp |
| Generator: | Onan MDKAF 20kW / 27 hp |
| Fuel separator: | Racor double 900 |
| Bow thruster: | Hydromat hydraulic twin prop |
| Watermaker: | Dessalator D160 PRO |
| Air conditioning: | 3 x Climma compressors |
| Sewage treatment: | Hamann Super Mini Plus 7618 |
| Fresh water pump: | CEM MG-INOX 24/EPC |
| Electrical system | |
| Batteries: | 1960 Ah gel service; Energy Safe 408 Ah engine |
| Battery monitoring: | Mastervolt EasyView 5 display |
| Battery charger: | Mastervolt Chargemaster 24/100-3 |
| Battery inverter & charger: | Mastervolt Mass Combi Ultra 24/3500-100 |
| Wind generator: | SilentWind 24 V / 400 Watt |
| Shore power connection: | 220 V 32 A via isolation transformer |
| Design: | Peter Sijm |
| Accommodation: | 8 guests in 3 cabins + 2 in crew cabin |
| Bathrooms: | 4 bathrooms |
| Fuel: | 2400 liters (1200 on each tank) |
| Fresh water: | 2200 liters (1100 on each tank) |
| Waste water: | 450 liters |

| Raymarine | |
| Chartplotters Axiom+ 12″; Axiom+ 7″ | |
| Radar 4kW HD Color Array | |
| Ray90 VHF and Ray90 remote station | |
| Em-trak | |
| A200 class A AIS | |
| Satellite phone | |
| Iridium Go! | |
| Segatron | |
| Hydraulic autopilot (heading and wind) | |
| B&G | |
| H5000 CPU; H5000 Graphic Display | |
| Triton² Digital display | |
| 213 wind sensor | |
| NMEA 2000 backbone | |
| 4x analog displays | |
| Gravity switch (Paddle wheel) Speed Sensors | |
| A+T Instruments | |
| 2x Shut-Off Valve (Paddle wheel) Speed Sensor | |
| Shut-Off Valve Depth Sensor 170kHz | |
| Airmar | |
| UST800 Ultrasonic Smart™ NMEA 2000 | |
| Actisense | |
| W2K-1 NMEA 2000 to Wi-Fi Gateway | |
| 2 x NGW-1 Bi-directional NMEA 2000 Conversion Gateway |

| TV | |
| Philips 24PFT4022/12 | |
| Apple TV | |
| Bose Solo 5 soundbar | |
| 2x Technics SB+R100 speakers ceiling | |
| Saloon radio | |
| Pioneer DEH-X9600BT (connected to saloon speakers + deckhouse speakers) | |
| Cabin radios | Each cabin comes with own radio and speaker set |

| Fridge and refrigerator | Built in |
| Stove | Miele KM 6013 H5361 EP |
| Washing machine | Miele W1 Powerwash Wifi connected |
| Dryer | Miele T1 Ecospeed & Steam Wifi connected |

| Paint system | |
| Hull below waterline | Antifouling: International Micron 99; International Tiecoat; Interprime 820 |
| Hull above the waterline and superstructure | Awlgrip Awlcraft: Off White and Royal Blue lines |
| Deckhouse exterior wood | Epifanes PP; Epifanes bi-component polyurethane gloss |
| Deckhouse interior wood | Epifanes Woodfinish gloss |
| Main, Starboard and Crew Bathrooms | Awlgrip Topcoat Ice Blue |
| Safety, security and fire protection | |
| Fire extinguishers: | 2 x 9 kg foam; 2 x 6 kg foam; 1 x 2 kg CO2; 1 x BSCO FE227 19.8 kg |
| Life raft: | Zodiac Open Sea ISO 9670 |
| Epirb | McMurdo G5 Auro |
| Lifejackets | 8 x inflatable; 4 x standard |
| Toys | |
| Tender | Joker 315 with Tohatsu MFS15C 15HP |
| BCG dive vest | 1x Mares; 1XSuunto |
| Diving bottles | 1×15 liters; 1×12 liters |